
AW = Anne Whitbourn GB = Greg Bradbury RS = Robert Smerdon
BB = Bob Bruce TG = Tom Greeves PN = Phil Newman JV = John Viant PG = Phil Gammel
Please click on the link provided for more information ( To be linked shortly) Leaders details in newsletter No.38 pp. 3, 4, 5, 21, & 22
|
Dates: |
Events: |
Times: |
Leaders: |
| Sunday 12th February 2012 | Hemerdon Mine to complete the mines not visited | 13:30 to 16:30 | SH |
| Saturday 18th February 2012 | West Beam Mine Clearance | 10:00 | PN |
| Thursday 1st March 2012 | Brimpts Mine - Work Day | 10:00 to 16:00 | AW |
| Sunday 11th March 2012 | Off-Moor Streamworks - Hoo Meavy | Not Stated | SH |
| Thursday 22nd March 2012 | Brimpts Mine - Work Day | 10:00 to 16:00 | AW |
| Saturday 24th March 2012 | DTRG - AGM - Scorriton Village Hall | 09:30 | |
| Saturday 24th March 2012 | Huntindon Tin Mine - after the AGM | 13:00 | PN |
| Wednesday 11th April 2012 | Over Tor Brook Tinworks | 10:00 | BB |
| Saturday 28th April 2012 | Brendon Hills Mine Sites | 10:30 | PG |
| Tuesday 22nd March 2012 | Dead Lake Streamworks | 10:30 | BB |
| Thursday 21st June 2012 | Midsummer Mine Madness | 18:30 | PH |
| For further information on the above trips please see the latest Newletter | |||
| Please do not forget that the DTRG news letters are now on two discs part 1 - issues 1 - 20, part 2 - issues 21 - 40 Priced at £10 each | |||
Revised: January 25, 2012 .By CK & GB